Home / Wafer List /

Other Wafers

Wafer List

Other Wafers

2017-12-22

Other Wafers

ZnO Wafer
Quantity Material Orientation. Size Thickness Polish Resistivity Type   Dopant Prime flat EPD Ra
PCS (mm) (μm) Ω·cm Orientation /cm2 nm
1-100 ZnO (0001) 10x10 1000 SSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 10x10 1000 DSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 10x10 500 SSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 10x10 500 DSP N/A undoped none N/A <0.5
1-100 ZnO (10-10) 10x10 500 DSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 10x10 500 SSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 10X15 300 SSP N/A undoped none N/A <0.5
1-100 ZnO N/A 14X14 1000 SSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 15X15 300 SSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 25.4x25.4 1000 DSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 25.4x25.4 3000 DSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 25.4x25.4 3000 As cut N/A undoped none N/A <0.5
1-100 ZnO (0001) 25.4x25.4 3000 DSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 25.4x25.4 2000 DSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 5x5 500 SSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 5X5 500 DSP N/A undoped none N/A <0.5
1-100 ZnO (0001) 5X5 500 SSP N/A undoped none N/A <0.5
1-100 ZnO (11-20) 5X5 500 SSP N/A undoped none N/A <0.5

As a ZnO semiconductor wafer supplier,we offer ZnO semiconductor wafer list for your reference, if you need price detail, please contact our sales team

Note:

*** As manufacturer, we also accept small quantity for researcher or foundry.

***Delivery time: it depends on stock we have, if we have stock, we can ship to you soon.

MgO Wafer
Quantity Material Orientation. Size Thickness Polish Resistivity Type   Dopant Prime flat EPD Ra
PCS (mm) (μm) Ω·cm Orientation /cm2 nm
1-100 MgO (100) 50.8 500 SSP N/A N/A N/A N/A <0.5
1-100 MgO (111) 10x10 500 SSP N/A N/A N/A N/A <0.5
1-100 MgO (111) 10x10 1000 SSP N/A N/A N/A N/A <0.5
1-100 MgO (100) 10x10 1000 SSP N/A N/A N/A N/A <0.5
1-100 MgO (100) 10x10 500 SSP N/A N/A N/A N/A <0.5
1-100 MgO (100) 10x10 500 DSP N/A N/A N/A N/A <0.5

As a MgO semiconductor wafer supplier,we offer MgO semiconductor wafer list for your reference, if you need price detail, please contact our sales team

Note:

*** As manufacturer, we also accept small quantity for researcher or foundry.

***Delivery time: it depends on stock we have, if we have stock, we can ship to you soon.

YSZ Wafer
Quantity Material Orientation. Size Thickness Polish Resistivity Type   Dopant Prime flat EPD Ra
PCS (mm) (μm) Ω·cm Orientation /cm2 nm
1-100 YSZ (100) 25.4 500 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 500 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 400 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 300 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 200 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 500 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 400 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 300 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 500 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 500 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 400 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 400 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 300 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 300 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 25.4 200 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 50.8 500 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 10x10 500 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (111) 10x10 500 DSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 10x10 500 SSP N/A N/A N/A N/A <0.5
1-100 YSZ (100) 20x20 500
  • Previous : Other Wafers-1
  • Contact Us

    If you would like a quotation or more information about our products, please leave us a message, will reply you as soon as possible.
       
    If you would like a quotation or more information about our products, please leave us a message, will reply you as soon as possible.